|
Be the first to live in this "builder's own" single family home @ the Farm in Scenic Intervale. Top quality fixtures, appliances & workmanship featuring beautiful cabinets, tile & granite in kitchen & baths. 2 fireplaces, extra storage spaces & direct access to maintained cross country ski trails. Main home has never been lived in with beautiful income producing Master "lock out" suite in active rental program. This P.U.D complex on 12 + acres with pool has the feel of a lovely New England Village. A Very Special Offering!
| Last Updated | 2/22/2012 | Year Built | 2008 |
|---|---|---|---|
| County | Carroll |
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | Bartlett Elementary |
| Jr. High School | Josiah Bartlett School |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Amenities | Outdoor Pool, Snow Removal, Trash |
|---|---|
| Basement | Slab |
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor 1/2 Bathrm, 1st Floor Bedroom, 1st floor Full Bathrm, Bathrm w/step-in Shower, Bathrm w/tub |
| DPRYN | Yes |
| Driveway | Common/Shared, Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Air Conditioner, Dishwasher, Microwave, Range-Electric, Refrigerator |
| Exterior | Cement, Clapboard |
| Exterior Features CF | Pool-In Ground, Porch |
| FeeIncludes | Landscaping, Plowing, Recreational, Sewer, Trash |
| Flood Zone | No |
| Foundation | Slab w/Frst Wall |
| Garage Location | None |
| GarageAndParking | Other |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Master BR, 2 Fireplaces, Attic, Den/Office, Dining Area, Fireplace-Gas, Laundry Hook-ups, Living/Dining, Master BR with BA, Mudroom, Skylight, Sunroom, Walk-in Closet, Whirlpool Tub |
| List Hub YN | Yes |
| LotDescription | Common Acreage, Country Setting, Deed Restricted, Easement, Landscaped, Level |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Paved |
| Roof | Shingle-Asphalt |
| Sewer | Community, Concrete, Leach Field, Shared |
| Style | Detached, Freestanding, New Englander |
| Tax Amount | 4408 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Public |
| WaterHeater | Electric |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 10:30 PM PDT




















