|
MOUNTAIN VIEWS, PRIVACY, SECLUSION AND ACREAGE come with this three bedroom, multi-level cape. Open living space, hearth/wood stove, two person whirlpool tub in master bedroom, full walk out basement, screen porch on front and a deck on the back. Two car garage with storage/apartment above, vegetable garden and raised flower beds.
| Last Updated | 2/21/2012 | Year Built | 1998 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Carroll |
| Total Parking | 2 |
|
0
|
Schools
| School District | SAU #9 |
|---|---|
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Basement | Climate Controlled, Daylight, Full, Roughed In, Storage Space, Sump Pump, Unfinished, Walk Out |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor 1/2 Bathrm, 1st Flr Hard Surface Flr., Access. Laundry No Steps, Kitchen w/5 ft Diameter |
| DPRYN | No |
| Driveway | Crushed/Stone, Gravel |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Refrigerator |
| Exterior | Cement, Clapboard |
| Exterior Features CF | Porch-Enclosed, Screened Porch, Underground Utilities, Window Screens |
| Flood Zone | No |
| Foundation | Below Frostline, Concrete |
| Garage Location | Attached |
| GarageAndParking | Attached, Direct Entry, Storage Above |
| HeatFuel | Oil, Wood |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone |
| Interior Features CF | 1st Floor Laundry, Alternative Heat Stove, Cable, Cable Internet, Dining Area, Hearth, Living Room, Living/Dining, Master BR with BA, Mudroom, Smoke Det-Hardwired, Whirlpool Tub, Wood Stove |
| List Hub YN | Yes |
| LotDescription | Easement, Mountain, Mountain View, Rural Setting, Secluded, View, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Dead End, Gravel, Private, Shared |
| Roof | Shingle-Asphalt |
| Sewer | 1000 Gallon, Concrete, Leach Field |
| Style | Cape, Multi Level, Walkout Lower Level |
| Tax Amount | 4100 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well, Private |
| WaterHeater | Off Boiler, Oil |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 10:30 PM PDT















