|
Whether a weekend getaway or a year-round home, this one has it all. Bright and sunny, with a huge wall of windows overlooking Mt. Washington, you'll feel at home putting your feet up by the fire apres ski, or relaxing on the spacious deck on a warm summer's eve. Open floor plan shows off the beautiful hardwood floor and soaring cathedral ceilings. The second floor private master suite, with its large adjoining bath and big walk-in closet, embraces the mountain view. Finished lower level has an extra bunk bed room that sleeps 4 and a big family game room as well. You'll also enjoy the access to three ponds and 5 beaches nearby. And if this isn't enough, these owners earned $12,800 in rental income in 2011. Come buy!
| Last Updated | 3/15/2012 | Year Built | 2004 |
|---|---|---|---|
| County | Carroll | Total Parking | 3 |
|
|
0
|
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | Conway Elem School |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Amenities | Snow Removal, Water |
|---|---|
| Basement | Climate Controlled, Daylight, Finished, Full, Interior Stairs, Walk Out |
| Construction | Existing |
| DisabilityFeatures | 1st Floor 3/4 Bathrm, 1st Floor Bedroom, 1st Flr Low-Pile Carpet, Access. Laundry No Steps |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Kitchen Island, Range-Electric, Refrigerator, Washer |
| Exterior | Stone, Vinyl |
| Exterior Features CF | Beach Rights, Deck, Porch |
| FeeIncludes | Plowing, Recreational, Water |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 3 Parking Spaces, Driveway |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1 Fireplace, Cable, Cathedral Ceilings, Dining Area, Family Room, Fireplace-Gas, Kitchen/Dining, Kitchen/Living, Living/Dining, Loft, Master BR with BA, Natural Woodwork, Playroom, Recreation, Walk-in Closet |
| List Hub YN | Yes |
| LotDescription | Country Setting, Lake Rights, Mountain View, ROW to Water, Sloping, Subdivision, View, Wooded, Wooded Setting |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Association |
| Roof | Shingle-Asphalt |
| Sewer | Private, Septic |
| Style | Chalet/A Frame |
| Tax Amount | 5034 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water Access Description | ROW |
| Water CF | Community |
| Water Type | Pond |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 10:23 PM PDT
















