|
Very roomy log home with southern exposure and water views. Large farmers porch across the front of the home. Two gas fireplaces, generous kitchen, lots of rooms for hobbies, office, friends and family. Includes in-law space that is semi-separate but not isolated. Warm wood tones and great floor plan provides a very comfortable ambiance. Generous closets everywhere and many nooks that provide sunlight for plants or the quiet spot for relaxing with a good book. Well landscaped grounds will provide quite enjoyment inside or out.
| Last Updated | 4/24/2012 | Year Built | 2003 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Carroll |
| Total Parking | 2 |
|
2
|
Schools
| School District | Madison |
|---|---|
| Elementary School | Madison Elementary |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Amenities | Basketball, Water |
|---|---|
| Basement | Concrete, Interior Stairs, Partially Finished, Storage Space, Walk Out |
| Construction | Log Home |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Air Conditioner, Kitchen Island, Range-Electric, Refrigerator |
| Exterior | Log Home |
| Exterior Features CF | Beach Rights, Porch-Covered |
| FeeIncludes | Water |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | 2 Parking Spaces, Direct Entry, Under |
| HeatFuel | Gas-Lp/Bottle, Oil |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | 2 Fireplaces, Cable Internet, Ceiling Fan, Dining Area, Eat-in Kitchen, Fireplace-Gas, In Law Suite, Island, Laundry Hook-ups, Natural Woodwork, Pantry, Vaulted Ceiling, Walk-in Closet, Whirlpool Tub |
| List Hub YN | Yes |
| LotDescription | Water View |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Association |
| Roof | Shingle-Asphalt |
| Sewer | 1000 Gallon, Leach Field |
| Style | Log |
| Tax Amount | 6662 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water Access Description | Shared Private |
| Water CF | Public |
| Water Rights | Yes |
| Water Type | Pond |
| WaterHeater | Domestic, Tank |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 9:28 PM PDT

















