Smack dab in the middle of all the fun. This tidy little unit is clean, bright and ready for you to move in and start enjoying life in the Valley. New paint, new flooring in kitchen, refinished cabinets and a wonderful built in make this efficient condo a great choice. Lets see now....golf, skiing, hiking, fishing,swimming, Storyland...where do we start?
| Last Updated | 3/13/2012 | Year Built | 1976 |
|---|---|---|---|
| County | Carroll |
Price History
| Prior to Mar 13, '12 | $109,900 |
|---|---|
| Mar 13, '12 - Today | $99,000 |
Additional Details
| Amenities | Basketball, Cable, Club House, Outdoor Pool, Playgrnd/Tot Lot, Sewer, Snow Removal, Tennis Court, Trash, Water |
|---|---|
| Basement | None |
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dryer, Refrigerator, Smoke Detector |
| Exterior | Wood |
| Exterior Features CF | Golf Course, Pool-In Ground |
| FeeIncludes | Landscaping, Plowing, Recreational, Sewer, Trash, Water |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | None |
| HeatFuel | Electric |
| HeatingAndCooling | Baseboard, Storage Electric |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Landscaped, Level, Mountain View |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Association, Paved |
| Roof | Shingle-Asphalt |
| Sewer | Community |
| Style | Chalet/A Frame, Ground Floor |
| Tax Amount | 1169 |
| Tax Reduction Y/N | No |
| Tax Year | 2012 |
| Timeshare FractionalOwn | No |
| Water Access Description | Shared Private |
| Water CF | Community |
| Water Type | River |
| WaterHeater | Electric |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 9:28 PM PDT










