|
Fabulous home overlooking 1100 + ft. on the Saco River with views to the mountains and fields. This 3 bedroom ranch offers an abundance of living space, alternative heating with the pellet stove and 2 full fireplaces with woodstove inserts, recently remodeled kitchen and new deck. Opportunity for an in-home business in the separate, handi-capped access 13'x21' building. (Flyshop sold separately) Two separate lots, one with house (1.927 acre) and one vacant lot (1.693 acre). Town Sewer available at both. Vacant lot has water and electricity on site. There are also 2 large (12'x16' & 20'x24') sheds on the property. Opportunity awaits!
| Last Updated | 2/7/2012 | Year Built | 1968 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Carroll |
| Total Parking | 4 |
Schools
| Jr. High School | A. Crosby Kennett Middle Sch |
|---|---|
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Basement | Daylight, Full, Partially Finished, Storage Space, Walk Out |
|---|---|
| Construction | Existing, Wood Frame |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Kitchen Island, Pellet Stove, Refrigerator, Wall Oven, Window Treatment, Wood Stove |
| Exterior | T-111 |
| Exterior Features CF | Deck, Out Building, Porch |
| Flood Zone | Yes |
| Foundation | Concrete |
| Garage Location | Carport |
| GarageAndParking | 4 Parking Spaces, Attached, Carport, Direct Entry |
| HeatFuel | Multi Fuel, Oil, Pellet, Wood |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, 2 Fireplaces, 2 Stoves, Alternative Heat Stove, Cable, Cable Internet, Dining Area, Family Room, Hearth, Island, Laundry Hook-ups, Living Room, Wood Stove Insert |
| List Hub YN | Yes |
| LotDescription | Mountain View, View, Water View, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Asphalt |
| Sewer | Concrete, Private, Public Available, Septic |
| Style | Ranch |
| Tax Amount | 4104 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water Access Description | Owned |
| Water CF | Public |
| Water Type | River |
| WaterHeater | Domestic |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 9:28 PM PDT





















