What an exciting opportunity to own a vacation getaway within a few short steps to the slopes at the Mount Washington Resort at Bretton Woods. Trail side homes are not easy to come by, and this one is a gem. Beautifully maintained and ready for you to move right in. There is a great dining room for the whole gang to enjoy warm meals on a cold night, or to gather round to play some fun games. The living room has a wonderful gas fireplace to enjoy après ski. A great new deck to enjoy on the warmer days with some mountain views. Two bedrooms and bath on the 2nd level. The lower level offers some great additional space. The front room is being used as a bedroom and the back room with walk-out access can be used as a bedroom as well, but is furnished with a kitchenette. This home offers so many options. Sleeps 8!
| Last Updated | 5/7/2012 | Year Built | 1973 |
|---|---|---|---|
| County | Coos | Total Parking | 2 |
Additional Details
| Basement | Finished, Full, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Common/Shared, Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Disposal, Dryer, Microwave, Range-Electric, Refrigerator, Washer, Window Treatment |
| Exterior | Shingle, Wood |
| Exterior Features CF | Deck, Underground Utilities |
| FeeIncludes | Landscaping, Other, Plowing, Trash |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces, Unassigned |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, 2nd Kitchen, Blinds, Cathedral Ceilings, Ceiling Fan, Fireplace-Gas, Formal Dining Room, Living Room, Skylight |
| List Hub YN | Yes |
| LotDescription | Landscaped, Ski Area, Ski Trailside |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Association, Dead End, Paved, Shared |
| Roof | Shingle-Architectural |
| Sewer | Community |
| Style | Townhouse, Walkout Lower Level |
| Tax Amount | 4906.86 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Village Name | Bretton Woods NH |
| Water CF | Community |
| WaterHeater | Off Boiler |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 9:19 PM PDT
















