|
Watch the sunrise over Silver Lake and mountains beyond from this wonderful newly constructed 4 bedroom, 4 bath New England cottage style lakefront home. Easy living layout, gourmet kitchen with granite counters, stone and slab hearth for gas stove, state of the art triangle tube heating system with radiant heat, walk thru/out first level to 195 feet of Silver Lake frontage with sandy bottom. This quality home is a must see if you are looking for lakefront living for you and your family.
| Last Updated | 5/4/2012 | Year Built | 2011 |
|---|---|---|---|
| County | Carroll | Total Parking | 6 |
Schools
| School District | Madison |
|---|---|
| Elementary School | Madison Elementary |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Basement | Full, Partially Finished, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Common/Shared, Crushed/Stone, Other |
| Electric | 200 Amp, Circuit Breaker(s), Wired for Generator |
| EquipmentAndAppliances | CO Detector, Dishwasher, Dryer, Gas Heat Stove, Kitchen Island, Microwave, Range-Gas, Refrigerator, Smoke Detector, Washer |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Boat/Slip Dock, Deck, Screened Porch |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 6+ Parking Spaces |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, In Floor, Radiator |
| Interior Features CF | 1 Stove, Alternative Heat Stove, Cable, Ceiling Fan, Den/Office, Dining Area, Eat-in Kitchen, Family Room, Hearth, Island, Kitchen/Dining, Living/Dining, Master BR with BA, Mudroom, Natural Woodwork, Pantry, Skylight, Smoke Det-Hdwired w/Batt, Walk-in Closet, Walk-in Pantry |
| List Hub YN | Yes |
| LotDescription | Landscaped, Rural Setting, View, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | 1500+ Gallon, Leach Field, Private |
| Style | Contemporary |
| Tax Amount | 5613 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water Access Description | Owned |
| Water CF | Drilled Well |
| Water Type | Lake |
| WaterHeater | Gas-Lp/Bottle, Off Boiler |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 7:41 PM PDT





















