|
Private country setting with beautiful post and beam home set on 12 acres. Landscaped green lawn with fruit trees and gardens, plus stone wall and lots of woods all compliment the overall appeal of this picturesque property, inside and out. Well built and striking Stryker Timberframe with warm wood features include exposed beams, hardwood floors and beautiful brick fireplace. Spacious kitchen with separate dining and granite counter center island. First floor master with full bath/ Jacuzzi , two additional 2nd floor bedrooms plus loft space and easily accessible attic. 10? ceilings in full walkout basement and a detached garage with green house and additional storage. A complete package for someone looking for it all.
| Last Updated | 5/16/2012 | Year Built | 1994 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Oxford |
| Total Parking | 6 |
|
0
|
Schools
| School District | MSAD #72 |
|---|---|
| Elementary School | Denmark Elementary School |
| Jr. High School | Molly Ockett |
| High School | Fryeburg Academy |
Additional Details
| Basement | Daylight, Full, Interior Stairs |
|---|---|
| Construction | Post and Beam |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr. |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Microwave, Range-Gas, Refrigerator, Wall Oven, Window Treatment, Wood Stove |
| Exterior | Clapboard |
| Exterior Features CF | Barn, Deck |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Detached |
| GarageAndParking | 6+ Parking Spaces, Detached, Storage Above |
| HeatFuel | Gas-Lp/Bottle, Wood |
| HeatingAndCooling | Baseboard, Hot Water, Stove |
| Interior Features CF | 1 Fireplace, 1 Stove, 1st Floor Master BR, Alternative Heat Stove, Attic, Dining Area, Fireplace-Wood, Living/Dining, Master BR with BA, Wood Stove |
| List Hub YN | Yes |
| LotDescription | Country Setting, Fields, Landscaped, Rural Setting, Secluded, Sloping, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Private |
| Style | Saltbox, Walkout Lower Level |
| Tax Amount | 4000 |
| Tax Reduction Y/N | Yes |
| Tax Year | 2011 |
| Water CF | Drilled Well, Dug Well, Private |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 3:56 AM PDT


























