|
This end unit Mount Washington Place is ready for you to enjoy this ski season at Bretton Woods. With 5 bedrooms and four bathrooms there is room to bring the whole gang! Two bedrooms each with private baths on the 2nd floor, a bedroom with bath on the first level and two more bedrooms and bath on the lower level. Great lower level rec room allows for two different areas for entertaining. Spacious deck to enjoy on warmer days - with views from Crawford Notch to the ski area. Everything you need and want in a vacation retreat!
| Last Updated | 4/16/2012 | Year Built | 1989 |
|---|---|---|---|
| County | Coos | Total Parking | 2 |
Price History
| Prior to Mar 16, '12 | $379,000 |
|---|---|
| Mar 16, '12 - Today | $345,000 |
Additional Details
| Amenities | Other, Security, Snow Removal, Tennis Court, Trash |
|---|---|
| Basement | Finished, Full, Walk Out |
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor 3/4 Bathrm, 1st Floor Bedroom, Access. Laundry No Steps, Access. Parking |
| DPRYN | No |
| Driveway | Common/Shared, Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Disposal, Dryer, Microwave, Range-Electric, Refrigerator, Washer, Window Treatment |
| Exterior | Shingle, Wood |
| Exterior Features CF | Deck |
| FeeIncludes | Landscaping, Other, Plowing, Trash |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, Blinds, Cathedral Ceilings, Ceiling Fan, Dining Area, Family Room, Fireplace-Wood, Living/Dining, Master BR with BA, Mudroom, Skylight, Wet Bar |
| List Hub YN | Yes |
| LotDescription | Condo Development, Landscaped, Mountain View, Ski Area |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Association, Paved, Shared |
| Roof | Metal |
| Sewer | Community |
| Style | Townhouse, Walkout Lower Level |
| Tax Amount | 5719.29 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Village Name | Bretton Woods NH |
| Water CF | Community |
| WaterHeater | Off Boiler |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 3:36 AM PDT

















