|
4 BR Jackson Vacation Home ? Room & Privacy for Family & Friends. Great Black Mountain neighborhood, wide winter views, 4 BRs, 3 baths, lg deck, eat-in kitchen, large living room w/ wood stove & family room w/ FP, a basement for storage & 2-car garage. Near skiing, hiking, National Forest & Jackson's picturesque village. Additional lots available.
| Last Updated | 4/11/2012 | Year Built | 1974 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Carroll |
| Total Parking | 4 |
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | Jackson Grammar School |
| Jr. High School | Josiah Bartlett School |
| High School | A. Crosby Kennett Sr. High |
Price History
| Prior to Dec 31, '11 | $350,000 |
|---|---|
| Dec 31, '11 - Jan 23, '12 | $325,000 |
| Jan 23, '12 - Today | $299,900 |
Additional Details
| Basement | Crawl Space, Interior Stairs, Partial, Unfinished |
|---|---|
| Construction | Log Home, Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Exhaust Hood, Microwave, Range-Gas, Refrigerator, Security System, Washer, Window Treatment, Wood Stove |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Deck |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | 4 Parking Spaces, Under |
| HeatFuel | Gas-Lp/Bottle, Wood |
| HeatingAndCooling | Direct Vent, Hot Air, Multi Zone |
| Interior Features CF | 1 Fireplace, 1 Stove, 1st Floor Laundry, Cable, Cable Internet, Eat-in Kitchen, Family Room, Fireplace-Gas, Formal Dining Room, Living Room, Sec Sys/Alarms, Skylight, Smoke Det-Hdwired w/Batt, Vaulted Ceiling |
| List Hub YN | Yes |
| LotDescription | Cul-De-Sac, Deed Restricted, Mountain View, View |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Cul-de-Sac, Paved, Public |
| Roof | Shingle-Asphalt |
| Sewer | Concrete, Leach Field, Private, Septic |
| Style | Contemporary |
| Tax Amount | 3794 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well |
| WaterHeater | Gas-Lp/Bottle |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 3:30 AM PDT



















