|
A full three story Forest Cottage unit with terrific access to the slopes!The main level of this unit has two bedrooms, 2 full baths, kitchen, living and dining rooms. The floor to ceiling wood burning fireplace is the focal point of the living room - what a great way to relax after a day on the slopes! The second level is one large loft room - plenty of room for 4 single beds. The lower level adds a great amount of space. Two additional rooms that each fit a set of twin beds, a large laundry and storage room, a bath and a very nice family room area. The location and size of this unit offer a fantastic opportunity. The Mount Washington Resort at Bretton Woods is a wonderful 4 season resort, couldn't be a better time to find out what Bretton Woods can do for you!
| Last Updated | 4/16/2012 | Year Built | 1987 |
|---|---|---|---|
| County | Coos | Total Parking | 2 |
Additional Details
| Basement | Finished, Full, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Common/Shared, Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Range-Electric, Refrigerator, Washer |
| Exterior | Cedar, Shingle |
| Exterior Features CF | Deck |
| FeeIncludes | Landscaping, Other, Plowing, Trash |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | 2 Parking Spaces |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | 1 Fireplace, 1st Floor Master BR, Cathedral Ceilings, Ceiling Fan, Dining Area, Fireplace-Wood, Laundry Hook-ups, Living/Dining, Loft, Master BR with BA, Mudroom |
| List Hub YN | Yes |
| LotDescription | Condo Development, Landscaped, Ski Area |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Association, Paved, Shared |
| Roof | Shingle-Architectural |
| Sewer | Community |
| Style | Townhouse, Walkout Lower Level |
| Tax Amount | 7557.6 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Village Name | Bretton Woods NH |
| Water CF | Community |
| WaterHeater | Off Boiler |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 3:30 AM PDT














