|
Completely refurbished antique colonial farmhouse just outside of Fryeburg village and steps to the Saco River. Charm abounds throughout! Formal dining room w/built-ins, fireplace living room, beautiful wood flooring and gorgeous porch to sit on and take in the mountain view. Brand new 2 car garage and access to snowmobile trails. All in the highly sought after Fryeburg Academy school district.
| Last Updated | 4/24/2012 | Year Built | 1768 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Oxford |
| Total Parking | 2 |
|
8
|
Schools
| School District | MSAD #72 |
|---|---|
| Elementary School | Charles A Snow School |
| Jr. High School | Molly Ockett |
| High School | Fryeburg Academy |
Price History
| Prior to Mar 6, '12 | $175,000 |
|---|---|
| Mar 6, '12 - Today | $167,000 |
Additional Details
| Basement | Full, Interior Stairs, Partial, Sump Pump, Unfinished |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., Access. Laundry No Steps |
| DPRYN | No |
| Driveway | Crushed/Stone |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Refrigerator, Smoke Detector |
| Exterior | Clapboard, Vinyl |
| Exterior Features CF | Porch-Covered |
| Flood Zone | Unknown |
| Foundation | Stone |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached, Direct Entry |
| HeatFuel | Oil |
| HeatingAndCooling | Steam |
| Interior Features CF | 1st Floor Laundry, 2nd Floor Laundry, Dining Area, Formal Dining Room, Laundry Hook-ups, Living/Dining, Master BR with BA, Natural Woodwork, Pantry, Smoke Det-Battery Powered, Whirlpool Tub |
| List Hub YN | Yes |
| LotDescription | Country Setting, Landscaped, Level, Mountain View, Rural Setting, Snowmobile Trail |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Paved, Public |
| Roof | Metal, Pitched, Shingle-Asphalt |
| Sewer | Private, Septic |
| Style | Colonial, Farmhouse, Historic Vintage |
| Tax Amount | 2678 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Dug Well, Private |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 2:43 AM PDT



















