This 3 bedroom, 2 bathroom Fairway Village is crisp, clean and ready for you to move right in! Impeccably maintained, you will feel the difference as soon as you step inside. A wood burning fireplace in the living room and a gas fireplace in the Master Bedroom suite. Unbelievably cozy after a great day in the outdoors at the beautiful Mount Washington Resort at Bretton Woods. Located on the 4th fairway with great views to Crawford Notch and even views back to the ski area, this home offers four seasons of enjoyment. Make this your dream vacation retreat today!
| Last Updated | 4/1/2012 | Year Built | 1989 |
|---|---|---|---|
| County | Coos | Total Parking | 2 |
Additional Details
| Basement | None |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, Access. Laundry No Steps, Access. Parking, Kitchen w/5 ft Diameter, No Stairs, One-Level Home |
| DPRYN | No |
| Driveway | Common/Shared, Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer, Window Treatment |
| Exterior | Masonite |
| Exterior Features CF | Deck, Underground Utilities |
| FeeIncludes | Landscaping, Other, Plowing, Trash |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, 2 Fireplaces, Blinds, Cathedral Ceilings, Dining Area, Fireplace-Gas, Fireplace-Wood, Laundry Hook-ups, Living/Dining, Master BR with BA, Mudroom |
| List Hub YN | Yes |
| LotDescription | Condo Development, Landscaped, Level, Mountain View, Ski Area |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Association, Paved |
| Roof | Shingle-Asphalt |
| Sewer | Community |
| Style | Townhouse |
| Tax Amount | 4344.42 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Village Name | Bretton Woods NH |
| Water CF | Community |
| WaterHeater | Off Boiler |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 2:43 AM PDT














