|
Immaculate Cranmore Shores chalet on .62 acre corner lot on Pequawket Drive with short walk to community beach. 1000 sq ft, but with quality AAA updates and renovations thruout over the past 5 years. Entry to FR with HW floors, lofted pine ceiling, skylights and ceiling fan. LR with same improvements with wood stove and sliders to 12 x 16 deck. 6 rooms, 3 bedrooms, storage shed and separate wood shed. Buy at this affordable price and come up and relax: it's all done for you!
| Last Updated | 4/16/2012 | Year Built | 1974 |
|---|---|---|---|
| County | Carroll |
|
42
|
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | Conway Elem School |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Price History
| Prior to Nov 3, '11 | $149,000 |
|---|---|
| Nov 3, '11 - Jan 21, '12 | $145,000 |
| Jan 21, '12 - Today | $139,900 |
Additional Details
| Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Microwave, Range-Electric, Refrigerator, Wood Stove |
| Exterior | Clapboard |
| Exterior Features CF | Beach Rights, Deck, Other, Shed |
| FeeIncludes | Recreational |
| Flood Zone | No |
| Foundation | Other |
| Garage Location | None |
| GarageAndParking | None |
| HeatFuel | Electric, Wood |
| HeatingAndCooling | Baseboard |
| Interior Features CF | 1st Floor Laundry, Blinds, Cable, Cable Internet, Ceiling Fan, Eat-in Kitchen, Family Room, Laundry Hook-ups, Loft, Natural Woodwork, Skylight, Vaulted Ceiling, Wood Stove |
| List Hub YN | Yes |
| LotDescription | Corner, Cul-De-Sac, Wooded, Wooded Setting |
| Negotiable | Dryer, Washer |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Association, Dead End, Dirt |
| Roof | Shingle-Asphalt |
| Sewer | 750 Gallon, Private, Septic |
| Style | Chalet/A Frame |
| Tax Amount | 2320 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Public |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 2:43 AM PDT


















