|
This 5 bedroom end unit Mount Washington Place has numerous upgrades. Main level bedroom with ¾ bath, full laundry room, updated kitchen with granite counters and flooring, open living and dining areas. The upstairs offers a large master bedroom with large ¾ bath and a 2nd bedroom with private bath. Plenty of storage. The lower level adds 2 additional bedrooms with a shared bath and a second family room. Walk-out lower level to a nice patio. This end unit affords a great deal of privacy and has some lovely views.
| Last Updated | 4/14/2012 | Year Built | 1995 |
|---|---|---|---|
| County | Coos | Total Parking | 2 |
Price History
| Prior to Apr 14, '12 | $390,000 |
|---|---|
| Apr 14, '12 - Today | $365,000 |
Additional Details
| Amenities | Tennis Court |
|---|---|
| Basement | Finished, Full, Walk Out |
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor 3/4 Bathrm, 1st Floor Bedroom, Access. Laundry No Steps |
| DPRYN | No |
| Driveway | Common/Shared, Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Microwave, Range-Electric, Refrigerator, Washer, Window Treatment |
| Exterior | Cedar, Shingle |
| Exterior Features CF | Deck, Underground Utilities |
| FeeIncludes | Landscaping, Other, Plowing, Trash |
| Financing | Conventional, Portfolio |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, 1st Floor Master BR, Blinds, Cable, Cathedral Ceilings, Ceiling Fan, Dining Area, Family Room, Fireplace-Wood, Laundry Hook-ups, Living/Dining, Master BR with BA, Mudroom, Skylight |
| List Hub YN | Yes |
| LotDescription | Condo Development, Landscaped, Mountain View, Ski Area |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Association, Paved, Shared |
| Roof | Metal |
| Sewer | Community |
| Style | End Unit, Townhouse, Tri-Level, Walkout Lower Level |
| Tax Amount | 6227.8 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Timeshare FractionalOwn | No |
| Village Name | Bretton Woods NH |
| Water CF | Community |
| WaterHeater | Off Boiler |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 2:20 AM PDT















