|
THIS IMMACULATE JACKSON HOME, completely reconstructed in 1992, features glorious views of Mount Washington and the surrounding mountains. Fireplaces, wood stoves, hot tubs, hardwood floors and a huge garage are many of the extra special features that make this someone's dream home. There are new roofs on the house and barn as well. Lovely gardens with blueberries and raspberries. Priced competitively at $495,000.
| Last Updated | 5/8/2012 | Year Built | 1966 |
|---|---|---|---|
| Garage Spaces | 5.0 | County | Carroll |
| Total Parking | 5 |
|
0
|
Schools
| Elementary School | Jackson Grammar School |
|---|---|
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Basement | Finished, Full, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 200 Amp |
| EquipmentAndAppliances | Dishwasher, Dryer, Microwave, Range-Electric, Refrigerator, Washer, Window Treatment, Wood Stove |
| Exterior | Clapboard |
| Exterior Features CF | Hot Tub, Out Building, Porch, Porch-Covered |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Detached |
| GarageAndParking | Detached, Storage Above |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | 1 Fireplace, 1 Stove, 1st Floor Laundry, 2nd Kitchen, Alternative Heat Stove, Cable, Dining Area, Eat-in Kitchen, Family Room, Fireplace-Gas, Great Room, Hot Tub, Living Room, Master BR with BA, Natural Woodwork, Sec Sys/Alarms, Smoke Det-Battery Powered, Smoke Det-Hardwired, Wood Stove |
| List Hub YN | Yes |
| LotDescription | Country Setting, Landscaped, Mountain View, Rural Setting, View |
| Negotiable | Dishwasher, Dryer, Generator, Hot Tub, Microwave, Pool Table, Range-Electric, Refrigerator, Washer, Window Treatments, Wood Stove |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Gravel, Public, Right of Way |
| Roof | Shingle-Asphalt |
| Sewer | Leach Field, Private, Pump Up |
| Style | Walkout Lower Level |
| Tax Amount | 4300 |
| Tax Reduction Y/N | Yes |
| Tax Year | 2010 |
| Water CF | Drilled Well, Private |
| WaterHeater | Off Boiler, Oil |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 1:52 AM PDT




















