|
Best Mount Washington Views in Jackson! One owner meticulously cared for. This 3+ bedroom, 3 bath cape sits on top of a mountain on a nicely landscaped lot with multiple gardens. 3 full levels of living with a completely finished walk out basement. Plenty of room for the extended family with 3 bedrooms (master with walk in closet), Living room, formal dining room, eat in kitchen, family room, 3 baths, Laundry and 2 bonus rooms. Dead end street with lots of privacy. Shed for storage. Conveniently located within minutes to town center, Wentworth golf course, Story Land and Black Mountain. 15 minutes to North Conway, Attitash, Wildcat and most Mt. Washington attractions.
| Last Updated | 5/23/2011 | Year Built | 1974 |
|---|---|---|---|
| County | Carroll | Total Parking | 6 |
|
|
5
|
Additional Details
| Basement | Finished, Full, Walk Out |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st floor Full Bathrm, 1st Flr Low-Pile Carpet |
| DPRYN | No |
| Driveway | Circular, Gravel, Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Dryer, Microwave, Range-Electric, Washer |
| Exterior | Board and Batten |
| Exterior Features CF | Balcony, Deck, Shed, Window Screens |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 6+ Parking Spaces |
| HeatFuel | Electric |
| HeatingAndCooling | Baseboard, Storage Electric |
| Interior Features CF | 1 Fireplace, Den/Office, Eat-in Kitchen, Family Room, Fireplace-Wood, Formal Dining Room, Laundry Hook-ups, Living Room, Playroom, Recreation, Smoke Det-Battery Powered, Walk-in Closet |
| List Hub YN | Yes |
| LotDescription | Cul-De-Sac, Landscaped, Mountain, Mountain View, Subdivision, View, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| OccupantRestrictions | Pets Allowed |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Asphalt |
| Sewer | 1000 Gallon, Concrete, Drywell, Leach Field, Private |
| Style | Cape, Walkout Lower Level |
| Tax Amount | 3499 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2010 |
| Water CF | Drilled Well, Private |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 1:37 AM PDT


























