-
$39,9000 beds, 0 bathsLot size: 21,780 sqftDays on market: 254
-
$44,9000 beds, 0 bathsLot size: 21,780 sqftDays on market: 115
-
$49,0000 beds, 0 bathsLot size: 27,007 sqftDays on market: 130
-
$69,9000 beds, 0 bathsLot size: 3.09 acDays on market: 366
-
$85,0000 beds, 0 bathsLot size: 35,719 sqftDays on market: 14
-
$85,0000 beds, 0 bathsLot size: 36,154 sqftDays on market: 14
-
$85,0000 beds, 0 bathsLot size: 5.13 acDays on market: 365
-
$102,5000 beds, 0 bathsLot size: 1.21 acDays on market: 135
-
$127,5000 beds, 0 bathsLot size: 27,007 sqftDays on market: 332
-
$128,0000 beds, 0 bathsLot size: 20,908 sqftDays on market: 1,031
-
$129,9000 beds, 0 bathsLot size: 21,780 sqftDays on market: 153
-
$149,9000 beds, 0 bathsLot size: 12.17 acDays on market: 472
-
$174,0000 beds, 0 bathsLot size: 25.00 acDays on market: 504
-
$399,0000 beds, 0 bathsLot size: 20.16 acDays on market: 232
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 11:06 PM PDT















