-
$41,9000 beds, 0 bathsLot size: 32,670 sqftDays on market: 67
-
$69,9000 beds, 0 bathsLot size: 30,927 sqftDays on market: 2,318
-
$99,0000 beds, 0 bathsLot size: 2.10 acDays on market: 987
-
$99,9000 beds, 0 bathsLot size: 38,332 sqftDays on market: 286
-
$100,0000 beds, 0 bathsLot size: 2.55 acDays on market: 496
-
$102,5000 beds, 0 bathsLot size: 1.15 acDays on market: 841
-
$104,9000 beds, 0 bathsLot size: 15,681 sqftDays on market: 77
-
$149,9000 beds, 0 bathsLot size: 1.60 acDays on market: 126
-
$172,0000 beds, 0 bathsLot size: 2.00 acDays on market: 700
-
$205,0000 beds, 0 bathsDays on market: 1
-
$219,9000 beds, 0 bathsLot size: 4.00 acDays on market: 15
-
$249,0000 beds, 0 bathsLot size: 37.00 acDays on market: 298
-
$250,0000 beds, 0 bathsLot size: 32,234 sqftDays on market: 640
-
$595,0000 beds, 0 bathsLot size: 38.00 acDays on market: 16
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 11:06 PM PDT















