-
$7,9000 beds, 0 bathsLot size: 42,688 sqftDays on market: 139
-
$8,0000 beds, 0 bathsLot size: 16,552 sqftDays on market: 1,044
-
$9,7000 beds, 0 bathsLot size: 33,105 sqftDays on market: 304
-
$12,0000 beds, 0 bathsLot size: 31,798 sqftDays on market: 22
-
$19,9000 beds, 0 bathsLot size: 24,829 sqftDays on market: 24
-
0 beds, 0 bathsLot size: 39,204 sqftDays on market: 11
-
$22,5000 beds, 0 bathsLot size: 435 sqftDays on market: 123
-
$22,5000 beds, 0 bathsLot size: 435 sqftDays on market: 123
-
$22,5000 beds, 0 bathsLot size: 40,946 sqftDays on market: 249
-
$24,9000 beds, 0 bathsLot size: 3.18 acDays on market: 215
-
$24,9000 beds, 0 bathsLot size: 1.39 acDays on market: 369
-
0 beds, 0 bathsLot size: 1.03 acDays on market: 612
-
0 beds, 0 bathsLot size: 40,946 sqftDays on market: 612
-
$25,0000 beds, 0 bathsDays on market: 68
-
$25,5000 beds, 0 bathsLot size: 23,522 sqftDays on market: 123
-
$27,9000 beds, 0 bathsLot size: 4.28 acDays on market: 697
-
$28,5000 beds, 0 bathsLot size: 2.37 acDays on market: 206
-
$29,0000 beds, 0 bathsLot size: 2.10 acDays on market: 612
-
$29,0000 beds, 0 bathsLot size: 5.00 acDays on market: 831
-
$29,0000 beds, 0 bathsLot size: 5.00 acDays on market: 831
-
$29,9000 beds, 0 bathsLot size: 3.50 acDays on market: 83
-
$29,9000 beds, 0 bathsLot size: 5.70 acDays on market: 126
-
$29,9000 beds, 0 bathsLot size: 1.15 acDays on market: 291
-
0 beds, 0 bathsLot size: 3.40 acDays on market: 313
-
$32,9000 beds, 0 bathsLot size: 1.01 acDays on market: 438
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/13 12:58 AM PDT
This IDX Solution is (c) Diverse Solutions 2013.






























